1. REGIONAL PUBLIC TRANSIT PROGRAM – $412.1 million or 24%
The goal is to expand mass transit programs that have a demonstrated ability to get people out of their cars and improve air quality.
REGIONAL PUBLIC TRANSIT PROGRAM | FY-2018-19 REVENUE TOTAL TO DATE WITH INTEREST | 2007-27 TOTALS TO DATE WITH INTEREST | |
---|---|---|---|
PUBLIC TRANSIT AGENCIES - Total 19.66% | $15,349,271.61 | $146,702,999.25 | |
Fresno Area Express (FAX) | 13.70% | 10,696,084.47 | 102,227,227.09 |
Clovis Transit | 1.97% | 1,538,050.11 | 14,700,057.16 |
Fresno County Rural Transit Agency (FCRTA) | 3.99% | 3,115,137.03 | 29,775,715.00 |
PUBLIC TRANSPORTATION INFRASTRUCTURE STUDY (PTIS) / TRANSIT CONSIDATION - TOTAL 0.29% | $227,708.75 | $2,175,445.84 | |
Public Transportation Infrastructure Study (PTIS) / Transit Consolidation | 0.29% |
ADA / SENIORS / PARATRANSIT - TOTAL - 0.79% | |||
Fresno COG | 100% | $616,781.51 | $5,900,173.69 |
FARMWORKER / CAR / VANPOOLS - TOTAL 1.16% | $905,653.84 | $8,663,707.57 | |
Farmerworker Vanpools | 0.58% | 452,826.91 | 4,331,773.22 |
Car / Vanpools | 0.58% | 452,826.93 | 4,331,773.25 |
NEW TECHNOLOGY RESERVE - TOTAL 2.10% | $1,932,412.71 | $16,987,589.73 | |
New Technology Reserve | 2.10% |
2. LOCAL TRANSPORTATION PROGRAM – 34.6%
Maintaining and improving local streets and roads by paving streets and sidewalks, and repairing potholes.
LOCAL TRANSPORTATION PROGRAM | |||
---|---|---|---|
LOCAL ALLOCATION - TOTAL 34.60% | $23,896,642.90 | $228,390,600.61 | |
Street Maintenance - 15.30% | $11,948,114.05 | $114,193,344.59 | |
Clovis | 9.91% | 1,169,349.10 | 10,262,022.02 |
Coalinga | 1.47% | 195,466.08 | 2,178,036.91 |
Firebaugh | 0.69% | 104,353.20 | 1,288,002.65 |
Fowler | 0.60% | 94,287.08 | 1,215,900.63 |
Fresno | 46.27% | 5,366,520.76 | 49,395,571.20 |
Huron | 0.59% | 93,539.16 | 1,221,066.46 |
Kerman | 1.31% | 176,674.99 | 1,878,527.05 |
Kingsburg | 1.20% | 163,349.40 | 1,742,161.80 |
Mendota | 0.99% | 138,892.38 | 1,689,149.13 |
Orange Cove | 0.84% | 122,038.16 | 1,485,942.84 |
Parlier | 1.27% | 171,494.37 | 1,900,313.21 |
Reedley | 2.31% | 291,594.68 | 2,959,676.20 |
San Joaquin | 0.36% | 66,657.99 | 1,018,387.51 |
Sanger | 2.36% | 297,771.02 | 2,923,254.09 |
Selma | 2.16% | 274,811.84 | 2,889,001.96 |
County of Fresno | 27.67% | 3,221,313.77 | 30,146,330.78 |
ADA COMPLIANCE - 0.5% | $394,524.31 | $3,770,864.33 | |
Clovis | 9.91% | 38,582.28 | 338,348.19 |
Coalinga | 1.47% | 6,492.40 | 72,784.37 |
Firebaugh | 0.69% | 3,489.78 | 43,549.36 |
Fowler | 0.60% | 3,158.12 | 41,167.93 |
Fresno | 46.27% | 176,882.51 | 1,623,798.97 |
Huron | 0.59% | 3,133.43 | 41,347.48 |
Kerman | 1.31% | 5,873.21 | 62,947.58 |
Kingsburg | 1.20% | 5,434.11 | 58,467.53 |
Mendota | 0.99% | 4,627.87 | 56,725.28 |
Orange Cove | 0.84% | 4,072.84 | 50,050.65 |
Parlier | 1.27% | 5,702.51 | 63,662.31 |
Reedley | 2.31% | 9,659.53 | 98,459.89 |
San Joaquin | 0.36% | Flex 2,246.42 | Flex 34,672.83 |
Sanger | 2.36% | 9,863.54 | 97,266.41 |
Selma | 2.16% | 9,106.53 | 96,137.41 |
County of Fresno | 27.67% | 106,199.23 | 991,478.14 |
FLEXIBLE FUNDING - 14.80% | $11,554,004.53 | $110,426,391.69 | |
Clovis | 9.91% | 1,130,766.83 | 9,923,673.85 |
Coalinga | 1.47% | 189,032.38 | 2,106,003.92 |
Firebaugh | 0.69% | 100,876.90 | 1,244,633.69 |
Fowler | 0.60% | 91,169.82 | 1,175,040.61 |
Fresno | 46.27% | 5,189,638.31 | 47,771,775.67 |
Huron | 0.59% | 90,416.14 | 1,179,833.33 |
Kerman | 1.31% | 170,854.20 | 1,815,862.05 |
Kingsburg | 1.20% | 158,015.36 | 1,684,305.52 |
Mendota | 0.99% | 134,281.80 | 1,632,648.90 |
Orange Cove | 0.84% | 117,998.42 | 1,436,146.13 |
Parlier | 1.27% | 165,845.22 | 1,836,921.93 |
Reedley | 2.31% | 281,935.10 | 2,861,313.67 |
San Joaquin | 0.36% | 64,417.60 | 983,789.12 |
Sanger | 2.36% | 287,907.49 | 2,826,366.37 |
Selma | 2.16% | 265,734.29 | 2,793,223.28 |
County of Fresno | 27.67% | 3,115,114.67 | 29,154,853.65 |
PEDESTRIAN / TRAILS - TOTAL 3.10% | $2,425,218.65 | $23,139,464.06 | |
Urban (Clovis & Fresno Spheres of Influence) - 2.15% | 1,683,436.93 | 16,050,122.83 | |
Clovis | 274,677.53 | 2,494,642.49 | |
Fresno | 1,303,203.20 | 12,499,306.66 | |
County of Fresno | 105,556.20 | 1,056,173.67 | |
Rural 0.95% | $741,781.72 | $7,089,341.24 | |
Coalinga | Flex 39,989.30 | Flex 401,800.52 | |
Firebaugh | Flex 19,319.48 | Flex 175,866.26 | |
Fowler | Flex 14,863.51 | Flex 134,812.75 | |
Huron | Flex 17,390.38 | Flex 165,407.92 | |
Kerman | Flex 35,921.55 | Flex 329,246.22 | |
Kingsburg | Flex 29,512.68 | Flex 271,108.61 | |
Mendota | Flex 28,700.55 | Flex 253,906.10 | |
Orange Cove | Flex 22,551.29 | Flex 225,227.28 | |
Parlier | Flex 36,897.99 | Flex 338,466.36 | |
Reedley | 62,880.55 | 589,316.92 | |
San Joaquin | Flex 9,809.76 | Flex 94,160.48 | |
Sanger | 63,538.54 | 586,620.01 | |
Selma | Flex 58,930.98 | Flex 553,832.77 | |
County of Fresno | 301,475.16 | 2,969,569.04 |
BICYCLE FACILITIES - TOTAL 0.90% | $702,755.83 | $6,716,494.70 | |
Clovis | 9.91% | 69,647.51 | 619,263.14 |
Coalinga | 1.47% | Flex 10,356.73 | Flex 102,371.11 |
Firebaugh | 0.69% | Flex 4,826.22 | Flex 45,496.79 |
Fowler | 0.60% | Flex 4,213.91 | Flex 40,951.17 |
Fresno | 46.27% | 325,100.09 | 3,123,757.34 |
Huron | 0.59% | Flex 4,168.40 | Flex 41,301.21 |
Kerman | 1.31% | Flex 9,214.24 | Flex 83,242.11 |
Kingsburg | 1.20% | Flex 8,404.11 | Flex 74,535.95 |
Mendota | 0.99% | Flex 6,927.28 | Flex 71,181.44 |
Orange Cove | 0.84% | Flex 5,892.35 | Flex 58,219.10 |
Parlier | 1.27% | Flex 8,899.21 | Flex 84,667.25 |
Reedley | 2.31% | 16,224.71 | 152,508.79 |
San Joaquin | 0.36% | Flex 2,533.09 | Flex 28,336.52 |
Sanger | 2.36% | 16,596.19 | 150,032.56 |
Selma | 2.16% | 15,197.27 | 147,937.38 |
County of Fresno | 27.67% | 194,554.52 | 1,892,692.84 |
3.REGIONAL TRANSPORTATION PROGRAM – 30.4%
Improving freeway interchanges, adding lanes, increasing safety, and improving major commute corridors.
Regional Transportation Program | |||
---|---|---|---|
Regional Transportation Program - Total 30.40% | $25,803,733.78 | $238,457,738.94 | |
Urban | 14.70% | 12,672,004.53 | 115,499,107.92 |
Rural | 14.70% | 12,350,993.18 | 115,496,781.55 |
Fresno Airports - City of Fresno | 1.00% | 780,736.07 | 7,461,849.47 |
4. ALTERNATIVE TRANSPORTATION PROGRAM – 6%
Consolidating county rail lines.
Alternative Transportation Program | |||
---|---|---|---|
Alternative Transportation Program - Total 6% | $5,474,712.25 2 | $48,172,280.47 0 | |
Rail Consolidation | 6.00% |
5. ENVIRONMENTAL ENHANCEMENT PROGRAM – 3.5%
Improving air quality and the environment through the School Bus Replacement Program and the Transit Oriented Infrastructure for In-Fill Development Program.
ENVIRONMENTAL ENHANCEMENT PROGRAM | |||
---|---|---|---|
ENVIRONMENTAL ENHANCEMENT PROGRAM - TOTAL 3.50% | $2,894,009.73 | $27,138,027.06 | |
School Bus Replacement | 2.30% | 1,889,558.06 | 17,682,248.84 |
Transit Oriented Infrasture for In-Fill | 1.20% | 1,004,451.66 | 9,455,778.22 |
6. ADMINISTRATION / PLANNING PROGRAM – 1.5%
Administering the programs provided to the FCTA and Fresno COG.
ADMINISTRATION / PLANNING PROGRAM | |||
---|---|---|---|
ADMINISTRATION / PLANNING PROGRAM - TOTAL 1.50% | $1,983,667.66 | $19,154,184.65 | |
Fresno County Transportation Authority (FCTA) - Administration | 1.00% | 862,958.32 | 7,836,908.48 |
FCTA - Services and Supplies | 730,341.29 | 7,585,544.26 | |
Fresno COG | 0.50% | 390,368.05 | 3,731,731.91 |
FCTA - MEASURE C 1/2% SALES TAX DEPOSIT | $82,212,569.13 | $771,598,545.31 |