Measure C 2007-2027
The Measure C Extension Expenditure Plan, passed by the voters in 2006, includes the six programs listed below. Click on each program to see how Measure C funds were allocated and spent.
The goal is to expand mass transit programs that have been shown to get people out of their cars and improve air quality.
Public Transit Program | Percentage | 2023-24 Revenue to Date with Interest | 2007-27 Revenue to Date with Interest |
---|---|---|---|
Public Transit Agencies - Total | 19.66% | $21,568,720.61 | $244,741,100.49 |
Fresno Area Express (FAX) | 13.70% | $15,030,085.08 | $170,543,847.02 |
Clovis Transit | 1.97% | $2,161,260.42 | $24,524,851.76 |
Fresno County Rural Transit Agency (FCRTA) | 3.99% | $4,377,375.11 | $49,672,401.80 |
Public Transportation Infrastructure Study (PTIS) / Transit Consolidation | 0.29% | $331,228.09 | $3,645,290.35 |
ADA/Seniors/Paratransit | |||
Fresno Council of Governments (COG) | 0.79% | $866,698.31 | $866,698.31 |
Farmworker/Car/Van Pools - Total | 1.16% | $1,272,620.35 | $14,448,151.47 |
Farmworker Van Pools | 0.58% | $636,310.19 | $7,224,075.75 |
Car/Van Pools | 0.58% | $636,310.16 | $7,224,075.72 |
New Technology Reserve | 2.10% | $2,663,423.88 | $28,821,599.93 |
This program is for maintaining and improving local streets and roads. This is done by paving streets and sidewalks and repairing potholes.
Local Transportation Program | Percentage | 2023-24 Revenue to Date with Interest | 2007-27 Revenue to Date with Interest |
---|---|---|---|
Local Transportation Program - Total | 30.60% | $33,564,594.82 | $380,979,307.35 |
Street Maintenance - Total | 15.30% | $16,781,825.51 | $190,499,407.54 |
City of Clovis | 10.69% | $1,759,117.31 | $18,044,688.17 |
City of Coalinga | 1.47% | $284,760.55 | $3,493,635.49 |
City of Firebaugh | 0.84% | $185,117.98 | $2,080,180.78 |
City of Fowler | 0.65% | $154,625.79 | $1,919,338.80 |
City of Fresno | 46.39% | $7,465,637.46 | $83,036,708.79 |
City of Huron | 0.52% | $132,531.90 | $1,873,651.44 |
City of Kerman | 1.45% | $281,920.34 | $3,133,255.20 |
City of Kingsburg | 1.14% | $232,229.12 | $2,840,285.00 |
City of Mendota | 1.02% | $212,749.82 | $2,667,844.61 |
City of Orange Cove | 0.80% | $178,458.64 | $2,331,684.96 |
City of Parlier | 1.19% | $239,615.43 | $3,048,502.70 |
City of Reedley | 2.18% | $398,260.96 | $4,811,777.19 |
City of San Joaquin | 0.32% | $100,482.89 | $1,514,554.38 |
City of Sanger | 2.28% | $413,927.86 | $4,856,279.26 |
City of Selma | 2.11% | $387,281.88 | $4,671,680.91 |
County of Fresno | 26.96% | $4,355,107.58 | $50,175,339.86 |
ADA Compliance - Total | 0.50% | $555,350.36 | $6,295,105.24 |
City of Clovis | 10.69% | $58,145.62 | $595,490.25 |
City of Coalinga | 1.47% | $9,496.54 | $116,672.04 |
City of Firebaugh | 0.84% | $6,208.66 | $70,179.62 |
City of Fowler | 0.65% | $5,202.53 | $64,870.53 |
City of Fresno | 46.39% | $246,442.51 | $2,733,608.23 |
City of Huron | 0.52% | $4,473.50 | $63,373.00 |
City of Kerman | 1.45% | $9,402.85 | $104,829.19 |
City of Kingsburg | 1.14% | $7,763.17 | $95,183.96 |
City of Mendota | 1.02% | $7,120.43 | $89,504.78 |
City of Orange Cove | 0.80% | $5,988.79 | $78,444.61 |
City of Parlier | 1.19% | $8,006.89 | $102,031.42 |
City of Reedley | 2.18% | $13,241.69 | $160,038.47 |
City of San Joaquin | 0.32% | $3,415.94 | $51,500.86 |
City of Sanger | 2.28% | $13,758.66 | $161,513.68 |
City of Selma | 2.11% | $12,879.43 | $155,427.59 |
County of Fresno | 26.96% | $143,803.15 | $1,652,437.00 |
Flexible Funding - Total | 14.80% | $16,227,418.95 | $184,212,562.41 |
City of Clovis | 10.69% | $1,700,971.67 | $17,449,184.73 |
City of Coalinga | 1.47% | $275,351.16 | $3,378,171.13 |
City of Firebaugh | 0.84% | $178,955.37 | $2,010,426.30 |
City of Fowler | 0.65% | $149,491.72 | $1,855,089.46 |
City of Fresno | 46.39% | $7,219,194.92 | $80,303,026.69 |
City of Huron | 0.52% | $128,086.96 | $1,810,590.96 |
City of Kerman | 1.45% | $272,604.33 | $3,029,138.24 |
City of Kingsburg | 1.14% | $224,585.85 | $2,746,289.18 |
City of Mendota | 1.02% | $205,691.20 | $2,578,916.46 |
City of Orange Cove | 0.80% | $172,680.86 | $2,254,200.43 |
City of Parlier | 1.19% | $231,678.00 | $2,947,280.47 |
City of Reedley | 2.18% | $385,045.85 | $4,652,037.15 |
City of San Joaquin | 0.32% | $97,084.30 | $1,463,257.36 |
City of Sanger | 2.28% | $400,169.19 | $4,695,138.23 |
City of Selma | 2.11% | $374,524.79 | $4,517,136.29 |
County of Fresno | 26.96% | $4,211,302.78 | $48,522,679.33 |
Pedestrian/Trails - Total | 3.10% | $3,398,798.05 | $38,604,159.12 |
Urban (Clovis & Fresno Spheres of Influence) - Total | 2.15% | $2,357,504.60 | $26,778,503.71 |
City of Clovis | 17.57% | $414,404.76 | $4,336,152.70 |
City of Fresno | 76.67% | $1,807,374.55 | $20,738,171.75 |
County of Fresno | 5.76% | $135,725.29 | $1,704,179.24 |
Rural - Total | 0.95% | $1,041,293.44 | $11,825,655.43 |
City of Coalinga | 5.69% | Flex $59,119.51 | Flex $663,805.79 |
City of Firebaugh | 2.81% | Flex $29,136.19 | Flex $301,690.01 |
City of Fowler | 2.37% | Flex $24,584.84 | Flex $238,102.47 |
City of Huron | 2.02% | Flex $21,004.13 | Flex $269,077.5 |
City of Kerman | 5.60% | Flex $58,152.32 | Flex $577,713.2 |
City of Kingsburg | 4.25% | Flex $44,124.44 | Flex $465,641.49 |
City of Mendota | 4.12% | Flex $42,745.63 | Flex $443,550.31 |
City of Orange Cove | 3.13% | Flex $32,456.24 | Flex $371,124.18 |
City of Parlier | 4.76% | Flex $49,396.05 | Flex $571,127.76 |
City of Reedley | 8.38% | $87,513.45 | $982,669.93 |
City of San Joaquin | 1.19% | Flex $12,374.73 | Flex $153,896.67 |
City of Sanger | 8.67% | $90,530.25 | $996,928.90 |
City of Selma | 8.03% | Flex $83,344.24 | Flex $927,838.79 |
County of Fresno | 38.99% | $406,811.43 | $4,862,488.43 |
Bicycle Facilities - Total | 0.90% | $987,006.57 | $11,204,402.03 |
City of Clovis | 10.69% | $105,608.37 | $1,086,921.22 |
City of Coalinga | 1.47% | Flex $14,440.77 | Flex $168,322.78 |
City of Firebaugh | 0.84% | Flex $8,308.78 | Flex $79,004.31 |
City of Fowler | 0.65% | Flex $6,432.34 | Flex $68,999.87 |
City of Fresno | 46.39% | $458,242.45 | $5,197,107.05 |
City of Huron | 0.52% | Flex $5,072.62 | Flex $66,199.00 |
City of Kerman | 1.45% | Flex $14,266.03 | Flex $145,404.74 |
City of Kingsburg | 1.14% | Flex $11,208.06 | Flex $127,027.29 |
City of Mendota | 1.02% | Flex $10,009.24 | Flex $116,252.58 |
City of Orange Cove | 0.80% | Flex $7,898.04 | Flex $95,061.05 |
City of Parlier | 1.19% | Flex $11,662.53 | Flex $140,174.7 |
City of Reedley | 2.18% | $21,504.77 | $251,873.12 |
City of San Joaquin | 0.32% | Flex $3,100.33 | Flex $43,511.9 |
City of Sanger | 2.28% | $22,482.42 | $254,524.55 |
City of Selma | 2.11% | Flex $20,749.9 | Flex $242,816.48 |
County of Fresno | 26.96% | $266,019.92 | $3,121,201.35 |
This program is for improving freeway interchanges, adding lanes, increasing safety, and improving major commute corridors.
Regional Transportation Program | Percentage | 2023-24 Revenue to Date with Interest | 2007-27 Revenue to Date with Interest |
---|---|---|---|
Regional Transportation Program - Total | 30.40% | $37,478,790.57 | $403,998,317.91 |
Urban | 14.70% | $17,997,003.16 | $195,756,786.70 |
Rural | 14.70% | $18,384,699.81 | $195,793,144.27 |
Fresno Airports - City of Fresno | 1.00% | $1,097,087.60 | $12,448,465.69 |
This is for consolidating county rail lines and separating railroads from other traffic.
Alternative Transportation Program | Percentage | 2023-24 Revenue to Date with Interest | 2007-27 Revenue to Date with Interest |
---|---|---|---|
Rail Consolidation | 6.00% | $8,083,394.93 | $83,178,634.21 |
This program is for improving air quality and the environment. It works to do this through the School Bus Replacement Program and the Transit Oriented Infrastructure for In-Fill Development Program.
Environmental Enhancement Program | Percentage | 2023-24 Revenue to Date with Interest | 2007-27 Revenue to Date with Interest |
---|---|---|---|
Environmental Enhancement Program - Total | 3.50% | $4,199,693.41 | $45,683,037.58 |
School Bus Replacement | 2.30% | $2,724,362.67 | $29,720,444.02 |
Transit Oriented Infrastructure for In-Fill | 1.20% | $1,475,330.74 | $15,962,593.59 |
These funds are used for planning and managing the programs provided to the FCTA and Fresno COG.
Administration/Planning Program | Percentage | 2023-24 Revenue to Date with Interest | 2007-27 Revenue to Date with Interest |
---|---|---|---|
Administration/Planning Program - Total | 1.50% | $2,607,616.58 | $31,337,072.10 |
Fresno County Tranportation Authority (FCTA) - Administration | 1.00% | $1,222,758.69 | $13,274,916.03 |
FCTA - Services and Supplies | $836,312.77 | $11,837,057.18 | |
Council of Fresno County Governments (Fresno COG) | 0.50% | $548,545.12 | $6,225,098.92 |
View the Extension Expenditure Plan as passed by the voters
The plan was amended 8 times. You can view the amendments below.
Download Amendments
Accessibility note: we’re in the process of changing some of our PDF documents to meet current accessibility standards. In the meantime, you can call our office at (559) 600-3282 or email info@measurec.com for assistance.